Stumptown Disc Golf 2026 Bag Tag Series Sponsored by Dynamic Discs by Stumptown
Best 6 of 7 count toward final standings — drop applied after all 7 events are complete. Division standings count only events played in that division, so a player who changed divisions can have different division and series totals.
Overall
| # | Player | Total | GlendoFEAR2× score · points | Root's Revenge score · points | Milo Madness ±par · points | Climb out of the Canyon ±par · points | Blue Lake Special ±par · points | Danger at Dabney ±par · points | Pier Pressure ±par · points |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | 438 | 65 · 108 | 57 · 60 | +2 · 43drop | -1 · 45 | -4 · 60 | -7 · 89 | -5 · 76 | |
| 🥈 | 433 | 61 · 142 | 55 · 69 | -5 · 79 | — | -3 · 57 | -4 · 86 | — | |
| 🥉 | 431 | 62 · 138 | 60 · 62 | — | -3 · 57 | -2 · 54 | E · 59 | -1 · 61 | |
| 4 | 409 | 61 · 128 | 53 · 70 | — | — | -9 · 77 | -3 · 73 | -1 · 61 | |
| 4 | 409 | 63 · 122 | 64 · 39 | +1 · 51 | +2 · 36drop | -4 · 60 | E · 59 | -3 · 78 | |
| 6 | 383 | 64 · 116 | 67 · 28 | +1 · 51 | +1 · 39 | — | -3 · 73 | -5 · 76 | |
| 7 | 378 | 64 · 116 | — | +6 · 31 | +1 · 39 | -1 · 48 | -3 · 73 | -3 · 71 | |
| 8 | 373 | 61 · 142 | 61 · 60 | +3 · 41 | -1 · 52 | +5 · 26drop | +3 · 35 | +3 · 43 | |
| 9 | 368 | 67 · 86 | 60 · 55 | E · 58 | -1 · 45drop | -4 · 67 | +1 · 50 | +1 · 52 | |
| 10 | 340 | 65 · 108 | — | +4 · 39 | +3 · 33 | -6 · 74 | +7 · 21 | -2 · 65 | |
| 11 | 327 | 72 · 60 | 60 · 55 | -1 · 63 | -3 · 57 | E · 42 | +1 · 50 | +6 · 31drop | |
| 12 | 317 | 67 · 86 | — | — | +2 · 36 | -5 · 65 | -2 · 69 | -1 · 61 | |
| 13 | 310 | 71 · 66 | 59 · 65 | +8 · 22 | — | — | -2 · 76 | -4 · 81 | |
| 14 | 301 | 67 · 86 | — | — | E · 51 | -2 · 61 | -1 · 65 | +4 · 38 | |
| 15 | 288 | 70 · 78 | 63 · 45 | — | +4 · 25 | +3 · 32 | +2 · 43 | -2 · 65 | |
| 16 | 287 | 76 · 36 | 62 · 49 | -2 · 67 | -1 · 45 | +3 · 32drop | +2 · 43 | +2 · 47 | |
| 17 | 282 | 60 · 138 | — | — | — | -5 · 65 | — | -6 · 79 | |
| 18 | 279 | 60 · 138 | 56 · 61 | -6 · 80 | — | — | — | — | |
| 19 | 276 | 66 · 100 | 65 · 34 | +2 · 50 | +4 · 25 | +6 · 24 | — | +3 · 43 | |
| 20 | 274 | 57 · 162 | 62 · 49 | -1 · 63 | — | — | — | — | |
| 21 | 273 | 66 · 100 | 62 · 49 | — | — | — | +1 · 50 | -4 · 74 | |
| 22 | 271 | — | 59 · 58 | -1 · 63 | — | — | -2 · 69 | -8 · 81 | |
| 23 | 269 | 69 · 82 | 63 · 45 | +6 · 31 | +5 · 22 | — | -2 · 69 | +7 · 20 | |
| 24 | 268 | — | — | +2 · 43 | — | -6 · 74 | -4 · 79 | -2 · 72 | |
| 24 | 268 | 65 · 108 | — | -2 · 67 | — | — | +3 · 35 | E · 58 | |
| 26 | 263 | — | — | E · 58 | +1 · 39 | -4 · 60 | -3 · 73 | +5 · 33 | |
| 27 | 252 | 66 · 100 | — | — | — | -1 · 48 | +2 · 43 | -1 · 61 | |
| 27 | 252 | 61 · 128 | — | — | — | -1 · 48 | +6 · 24 | +1 · 52 | |
| 27 | 252 | 64 · 116 | — | +1 · 51 | — | +2 · 35 | +1 · 50 | — | |
| 30 | 247 | 62 · 138 | 69 · 19 | +7 · 26 | +5 · 22 | E · 42 | — | — | |
| 31 | 243 | 69 · 82 | — | -1 · 63 | +3 · 33 | — | — | -2 · 65 | |
| 32 | 239 | 59 · 144 | — | +2 · 43 | — | — | — | +1 · 52 | |
| 33 | 235 | 67 · 86 | 64 · 39 | +4 · 39 | — | +10 · 16 | +3 · 35 | +7 · 20 | |
| 34 | 229 | 71 · 66 | 63 · 45 | +6 · 31 | +4 · 25 | +6 · 24drop | +5 · 29 | +5 · 33 | |
| 35 | 219 | 75 · 44 | 69 · 19 | +5 · 36 | +5 · 22 | -1 · 48 | +1 · 50 | +8 · 17drop | |
| 35 | 219 | 76 · 36 | 65 · 34 | +2 · 43 | +4 · 25 | +10 · 16drop | +2 · 43 | +4 · 38 | |
| 37 | 218 | 76 · 36 | 66 · 30 | +6 · 31 | +1 · 39 | +2 · 35 | — | +2 · 47 | |
| 38 | 210 | 65 · 108 | 70 · 17 | — | +12 · 9 | — | +4 · 33 | +3 · 43 | |
| 39 | 206 | 74 · 50 | 68 · 23 | +9 · 19 | — | +7 · 22 | E · 59 | +5 · 33 | |
| 40 | 202 | — | — | +1 · 51 | +2 · 36 | +2 · 35 | -3 · 80 | — | |
| 41 | 199 | 74 · 50 | 72 · 13 | — | +4 · 25 | +4 · 28 | +1 · 50 | +5 · 33 | |
| 41 | 199 | 67 · 86 | 65 · 34 | — | — | +8 · 21 | — | E · 58 | |
| 43 | 197 | 66 · 100 | — | +2 · 43 | — | -2 · 54 | — | — | |
| 44 | 188 | 70 · 78 | — | -2 · 74 | +7 · 19 | — | — | +8 · 17 | |
| 45 | 181 | 60 · 138 | — | +2 · 43 | — | — | — | — | |
| 46 | 178 | 71 · 66 | 73 · 11 | +7 · 26 | +9 · 16 | — | +7 · 21 | +4 · 38 | |
| 47 | 177 | 67 · 86 | 65 · 34 | — | — | -3 · 57 | — | — | |
| 48 | 173 | 61 · 128 | 63 · 45 | — | — | — | — | — | |
| 49 | 172 | 74 · 50 | 69 · 19 | +3 · 41 | +3 · 33 | — | +5 · 29 | — | |
| 50 | 169 | — | — | — | — | -3 · 57 | -1 · 65 | +2 · 47 | |
| 51 | 168 | 77 · 30 | 61 · 53 | +11 · 17 | — | +9 · 19 | +3 · 35 | +10 · 14 | |
| 52 | 167 | 90 · 10drop | 66 · 30 | +7 · 26 | +8 · 17 | +4 · 28 | +3 · 35 | +6 · 31 | |
| 53 | 165 | 71 · 66 | 65 · 34 | — | — | — | -1 · 65 | — | |
| 54 | 163 | 73 · 56 | — | — | — | +1 · 40 | +5 · 29 | +4 · 38 | |
| 54 | 163 | 71 · 66 | 68 · 23 | +7 · 26 | +12 · 9drop | +10 · 16 | +13 · 12 | +7 · 20 | |
| 56 | 162 | — | — | — | — | — | -3 · 73 | -11 · 89 | |
| 57 | 152 | — | — | E · 58 | — | E · 42 | — | +1 · 52 | |
| 58 | 151 | 83 · 18 | 68 · 23 | +5 · 36 | — | +11 · 14 | +2 · 43 | +8 · 17 | |
| 59 | 148 | — | — | — | — | -1 · 48 | +3 · 35 | -2 · 65 | |
| 60 | 144 | 75 · 44 | 64 · 39 | — | +8 · 17 | — | +6 · 24 | +7 · 20 | |
| 60 | 144 | 59 · 144 | — | — | — | — | — | — | |
| 62 | 138 | 72 · 60 | — | +7 · 26 | — | +9 · 19 | +12 · 13 | +7 · 20 | |
| 63 | 133 | — | — | — | +12 · 9 | E · 42 | +3 · 35 | +2 · 47 | |
| 63 | 133 | — | — | +5 · 36 | — | — | +1 · 50 | +2 · 47 | |
| 65 | 132 | — | — | +1 · 51 | — | +7 · 22 | E · 59 | — | |
| 65 | 132 | — | 64 · 39 | +6 · 31 | — | E · 42 | — | +7 · 20 | |
| 67 | 130 | — | — | — | +7 · 19 | — | E · 59 | +1 · 52 | |
| 68 | 128 | 75 · 44 | 66 · 30 | +8 · 22 | — | +12 · 12 | — | +7 · 20 | |
| 69 | 122 | — | — | E · 58 | — | +2 · 35 | +5 · 29 | — | |
| 70 | 119 | — | — | — | — | — | +2 · 43 | -5 · 76 | |
| 71 | 113 | 76 · 36 | 69 · 19 | +17 · 9 | — | +13 · 11 | +9 · 18 | +7 · 20 | |
| 72 | 111 | — | 64 · 39 | — | — | — | -1 · 72 | — | |
| 72 | 111 | — | — | -4 · 71 | — | +1 · 40 | — | — | |
| 74 | 110 | — | — | — | -1 · 52 | — | — | E · 58 | |
| 75 | 105 | 77 · 30 | — | +8 · 22 | — | — | +2 · 43 | +11 · 10 | |
| 76 | 102 | 86 · 14 | 72 · 13 | +14 · 11 | +4 · 25 | — | +6 · 24 | +9 · 15 | |
| 77 | 100 | 81 · 22 | 68 · 23 | +9 · 19 | +11 · 13 | +12 · 12 | +14 · 11 | +13 · 8drop | |
| 78 | 98 | — | — | — | — | -1 · 48 | +1 · 50 | — | |
| 79 | 96 | 77 · 30 | 68 · 23 | — | — | +5 · 26 | +10 · 17 | — | |
| 80 | 92 | — | — | +8 · 22 | +4 · 25 | +3 · 32 | +12 · 13 | — | |
| 81 | 88 | 72 · 60 | — | — | — | +4 · 28 | — | — | |
| 82 | 87 | — | — | — | — | +2 · 35 | — | +1 · 52 | |
| 83 | 86 | 71 · 66 | — | — | — | — | — | +7 · 20 | |
| 83 | 86 | 67 · 86 | — | — | — | — | — | — | |
| 85 | 81 | — | — | -8 · 81 | — | — | — | — | |
| 86 | 79 | — | — | — | — | — | — | -6 · 79 | |
| 86 | 79 | — | — | — | — | — | -4 · 79 | — | |
| 88 | 77 | — | — | — | — | E · 42 | +3 · 35 | — | |
| 89 | 72 | — | — | — | — | — | — | -2 · 72 | |
| 90 | 71 | — | — | — | — | — | — | -3 · 71 | |
| 91 | 70 | — | — | — | — | — | +1 · 50 | +7 · 20 | |
| 92 | 69 | — | — | — | — | -7 · 69 | — | — | |
| 93 | 67 | — | — | -2 · 67 | — | — | — | — | |
| 94 | 64 | 73 · 56 | 76 · 8 | — | — | — | — | — | |
| 95 | 62 | 79 · 24 | 72 · 13 | +14 · 11 | +15 · 7 | +18 · 7 | — | — | |
| 95 | 62 | 79 · 24 | 67 · 28 | — | — | — | — | +11 · 10 | |
| 97 | 60 | — | — | — | — | -4 · 60 | — | — | |
| 98 | 59 | — | — | — | — | — | E · 59 | — | |
| 99 | 58 | — | — | E · 58 | — | — | — | — | |
| 100 | 57 | — | — | — | — | — | +6 · 24 | +5 · 33 | |
| 101 | 56 | — | — | — | — | — | +9 · 18 | +4 · 38 | |
| 102 | 53 | — | — | — | +4 · 25 | +4 · 28 | — | — | |
| 103 | 51 | — | — | +1 · 51 | — | — | — | — | |
| 103 | 51 | — | — | +1 · 51 | — | — | — | — | |
| 105 | 49 | — | 62 · 49 | — | — | — | — | — | |
| 106 | 48 | 85 · 16 | 81 · 6 | +22 · 5 | +19 · 5drop | +21 · 6 | +17 · 9 | +17 · 6 | |
| 107 | 46 | 83 · 18 | 76 · 8 | +19 · 8 | +16 · 6 | — | +22 · 6 | — | |
| 108 | 43 | — | — | — | — | — | — | +3 · 43 | |
| 108 | 43 | — | — | +2 · 43 | — | — | — | — | |
| 110 | 40 | — | 66 · 30 | — | — | — | — | +11 · 10 | |
| 111 | 39 | — | — | — | +1 · 39 | — | — | — | |
| 111 | 39 | — | 64 · 39 | — | — | — | — | — | |
| 113 | 38 | — | 82 · 5 | +17 · 9 | +10 · 14 | — | +25 · 5 | +21 · 5 | |
| 114 | 37 | 87 · 12 | 80 · 7 | +22 · 5 | +13 · 8 | +22 · 5 | — | — | |
| 115 | 36 | — | — | +10 · 18 | — | +14 · 10 | — | +13 · 8 | |
| 115 | 36 | — | 71 · 16 | +13 · 13 | — | — | +21 · 7 | — | |
| 117 | 34 | — | 75 · 10 | +21 · 7 | — | +17 · 9 | +18 · 8 | — | |
| 118 | 33 | — | — | — | — | — | +12 · 13 | +7 · 20 | |
| 118 | 33 | — | — | — | — | — | +4 · 33 | — | |
| 120 | 31 | — | 70 · 17 | — | +10 · 14 | — | — | — | |
| 121 | 30 | — | 73 · 11 | — | +7 · 19 | — | — | — | |
| 122 | 29 | — | — | — | +12 · 9 | — | +12 · 13 | +14 · 7 | |
| 123 | 28 | 78 · 28 | — | — | — | — | — | — | |
| 124 | 25 | — | — | — | — | — | +15 · 10 | +9 · 15 | |
| 125 | 24 | — | — | — | — | — | +6 · 24 | — | |
| 126 | 21 | — | — | — | — | — | +7 · 21 | — | |
| 127 | 20 | — | — | — | — | — | +8 · 20 | — | |
| 128 | 19 | — | — | +9 · 19 | — | — | — | — | |
| 129 | 16 | — | — | +12 · 16 | — | — | — | — | |
| 130 | 14 | — | — | — | — | +11 · 14 | — | — | |
| 131 | 13 | — | — | +13 · 13 | — | — | — | — | |
| 131 | 13 | — | — | +13 · 13 | — | — | — | — | |
| 133 | 10 | — | — | — | — | — | — | +11 · 10 | |
| 134 | 7 | — | — | — | — | +18 · 7 | — | — |
