Stumptown Disc Golf 2026 Bag Tag Series Sponsored by Dynamic Discs by Stumptown
Best 6 of 7 count toward final standings — drop applied after all 7 events are complete
Overall
| # | Player | Total | Root's Revenge score · points | Milo Madness ±par · points | Climb out of the Canyon ±par · points | Blue Lake Special ±par · points | Danger at Dabney ±par · points | Pier Pressure ±par · points |
|---|---|---|---|---|---|---|---|---|
| 🥇 | 373 | 57 · 60 | +2 · 43 | -1 · 45 | -4 · 60 | -7 · 89 | -5 · 76 | |
| 🥈 | 327 | 60 · 55 | E · 58 | -1 · 45 | -4 · 67 | +1 · 50 | +1 · 52 | |
| 🥉 | 323 | 64 · 39 | +1 · 51 | +2 · 36 | -4 · 60 | E · 59 | -3 · 78 | |
| 4 | 298 | 60 · 55 | -1 · 63 | -3 · 57 | E · 42 | +1 · 50 | +6 · 31 | |
| 5 | 293 | 60 · 62 | — | -3 · 57 | -2 · 54 | E · 59 | -1 · 61 | |
| 6 | 291 | 55 · 69 | -5 · 79 | — | -3 · 57 | -4 · 86 | — | |
| 7 | 283 | 62 · 49 | -2 · 67 | -1 · 45 | +3 · 32 | +2 · 43 | +2 · 47 | |
| 8 | 281 | 53 · 70 | — | — | -9 · 77 | -3 · 73 | -1 · 61 | |
| 9 | 271 | 59 · 58 | -1 · 63 | — | — | -2 · 69 | -8 · 81 | |
| 10 | 268 | — | +2 · 43 | — | -6 · 74 | -4 · 79 | -2 · 72 | |
| 11 | 267 | 67 · 28 | +1 · 51 | +1 · 39 | — | -3 · 73 | -5 · 76 | |
| 12 | 263 | — | E · 58 | +1 · 39 | -4 · 60 | -3 · 73 | +5 · 33 | |
| 13 | 262 | — | +6 · 31 | +1 · 39 | -1 · 48 | -3 · 73 | -3 · 71 | |
| 14 | 257 | 61 · 60 | +3 · 41 | -1 · 52 | +5 · 26 | +3 · 35 | +3 · 43 | |
| 15 | 244 | 59 · 65 | +8 · 22 | — | — | -2 · 76 | -4 · 81 | |
| 16 | 232 | — | +4 · 39 | +3 · 33 | -6 · 74 | +7 · 21 | -2 · 65 | |
| 17 | 231 | — | — | +2 · 36 | -5 · 65 | -2 · 69 | -1 · 61 | |
| 18 | 215 | — | — | E · 51 | -2 · 61 | -1 · 65 | +4 · 38 | |
| 19 | 210 | 63 · 45 | — | +4 · 25 | +3 · 32 | +2 · 43 | -2 · 65 | |
| 20 | 202 | — | +1 · 51 | +2 · 36 | +2 · 35 | -3 · 80 | — | |
| 21 | 199 | 65 · 34 | +2 · 43 | +4 · 25 | +10 · 16 | +2 · 43 | +4 · 38 | |
| 22 | 192 | 69 · 19 | +5 · 36 | +5 · 22 | -1 · 48 | +1 · 50 | +8 · 17 | |
| 23 | 187 | 63 · 45 | +6 · 31 | +4 · 25 | +6 · 24 | +5 · 29 | +5 · 33 | |
| 23 | 187 | 63 · 45 | +6 · 31 | +5 · 22 | — | -2 · 69 | +7 · 20 | |
| 25 | 182 | 66 · 30 | +6 · 31 | +1 · 39 | +2 · 35 | — | +2 · 47 | |
| 26 | 176 | 65 · 34 | +2 · 50 | +4 · 25 | +6 · 24 | — | +3 · 43 | |
| 27 | 173 | 62 · 49 | — | — | — | +1 · 50 | -4 · 74 | |
| 28 | 169 | — | — | — | -3 · 57 | -1 · 65 | +2 · 47 | |
| 29 | 167 | 66 · 30 | +7 · 26 | +8 · 17 | +4 · 28 | +3 · 35 | +6 · 31 | |
| 30 | 162 | — | — | — | — | -3 · 73 | -11 · 89 | |
| 31 | 161 | — | -1 · 63 | +3 · 33 | — | — | -2 · 65 | |
| 32 | 160 | — | -2 · 67 | — | — | +3 · 35 | E · 58 | |
| 33 | 156 | 68 · 23 | +9 · 19 | — | +7 · 22 | E · 59 | +5 · 33 | |
| 34 | 152 | — | — | — | -1 · 48 | +2 · 43 | -1 · 61 | |
| 34 | 152 | — | E · 58 | — | E · 42 | — | +1 · 52 | |
| 36 | 149 | 72 · 13 | — | +4 · 25 | +4 · 28 | +1 · 50 | +5 · 33 | |
| 36 | 149 | 64 · 39 | +4 · 39 | — | +10 · 16 | +3 · 35 | +7 · 20 | |
| 38 | 148 | — | — | — | -1 · 48 | +3 · 35 | -2 · 65 | |
| 39 | 144 | — | — | — | -5 · 65 | — | -6 · 79 | |
| 40 | 141 | 56 · 61 | -6 · 80 | — | — | — | — | |
| 41 | 138 | 61 · 53 | +11 · 17 | — | +9 · 19 | +3 · 35 | +10 · 14 | |
| 42 | 136 | — | +1 · 51 | — | +2 · 35 | +1 · 50 | — | |
| 43 | 133 | — | — | +12 · 9 | E · 42 | +3 · 35 | +2 · 47 | |
| 43 | 133 | — | +5 · 36 | — | — | +1 · 50 | +2 · 47 | |
| 43 | 133 | 68 · 23 | +5 · 36 | — | +11 · 14 | +2 · 43 | +8 · 17 | |
| 46 | 132 | — | +1 · 51 | — | +7 · 22 | E · 59 | — | |
| 46 | 132 | 64 · 39 | +6 · 31 | — | E · 42 | — | +7 · 20 | |
| 48 | 130 | — | — | +7 · 19 | — | E · 59 | +1 · 52 | |
| 49 | 124 | — | — | — | -1 · 48 | +6 · 24 | +1 · 52 | |
| 50 | 122 | — | E · 58 | — | +2 · 35 | +5 · 29 | — | |
| 50 | 122 | 69 · 19 | +3 · 41 | +3 · 33 | — | +5 · 29 | — | |
| 52 | 119 | — | — | — | — | +2 · 43 | -5 · 76 | |
| 53 | 113 | 65 · 34 | — | — | +8 · 21 | — | E · 58 | |
| 54 | 112 | 73 · 11 | +7 · 26 | +9 · 16 | — | +7 · 21 | +4 · 38 | |
| 54 | 112 | 62 · 49 | -1 · 63 | — | — | — | — | |
| 56 | 111 | 64 · 39 | — | — | — | -1 · 72 | — | |
| 56 | 111 | — | -4 · 71 | — | +1 · 40 | — | — | |
| 58 | 110 | — | — | -1 · 52 | — | — | E · 58 | |
| 58 | 110 | — | -2 · 74 | +7 · 19 | — | — | +8 · 17 | |
| 60 | 109 | 69 · 19 | +7 · 26 | +5 · 22 | E · 42 | — | — | |
| 61 | 107 | — | — | — | +1 · 40 | +5 · 29 | +4 · 38 | |
| 62 | 106 | 68 · 23 | +7 · 26 | +12 · 9 | +10 · 16 | +13 · 12 | +7 · 20 | |
| 63 | 102 | 70 · 17 | — | +12 · 9 | — | +4 · 33 | +3 · 43 | |
| 64 | 100 | 64 · 39 | — | +8 · 17 | — | +6 · 24 | +7 · 20 | |
| 65 | 99 | 65 · 34 | — | — | — | -1 · 65 | — | |
| 66 | 98 | — | — | — | -1 · 48 | +1 · 50 | — | |
| 67 | 97 | — | +2 · 43 | — | -2 · 54 | — | — | |
| 68 | 95 | — | +2 · 43 | — | — | — | +1 · 52 | |
| 69 | 92 | — | +8 · 22 | +4 · 25 | +3 · 32 | +12 · 13 | — | |
| 70 | 91 | 65 · 34 | — | — | -3 · 57 | — | — | |
| 71 | 88 | 72 · 13 | +14 · 11 | +4 · 25 | — | +6 · 24 | +9 · 15 | |
| 72 | 87 | — | — | — | +2 · 35 | — | +1 · 52 | |
| 73 | 86 | 68 · 23 | +9 · 19 | +11 · 13 | +12 · 12 | +14 · 11 | +13 · 8 | |
| 74 | 84 | 66 · 30 | +8 · 22 | — | +12 · 12 | — | +7 · 20 | |
| 75 | 81 | — | -8 · 81 | — | — | — | — | |
| 76 | 79 | — | — | — | — | -4 · 79 | — | |
| 76 | 79 | — | — | — | — | — | -6 · 79 | |
| 78 | 78 | — | +7 · 26 | — | +9 · 19 | +12 · 13 | +7 · 20 | |
| 79 | 77 | — | — | — | E · 42 | +3 · 35 | — | |
| 79 | 77 | 69 · 19 | +17 · 9 | — | +13 · 11 | +9 · 18 | +7 · 20 | |
| 81 | 75 | — | +8 · 22 | — | — | +2 · 43 | +11 · 10 | |
| 82 | 72 | — | — | — | — | — | -2 · 72 | |
| 83 | 71 | — | — | — | — | — | -3 · 71 | |
| 84 | 70 | — | — | — | — | +1 · 50 | +7 · 20 | |
| 85 | 69 | — | — | — | -7 · 69 | — | — | |
| 86 | 67 | — | -2 · 67 | — | — | — | — | |
| 87 | 66 | 68 · 23 | — | — | +5 · 26 | +10 · 17 | — | |
| 88 | 60 | — | — | — | -4 · 60 | — | — | |
| 89 | 59 | — | — | — | — | E · 59 | — | |
| 90 | 58 | — | E · 58 | — | — | — | — | |
| 91 | 57 | — | — | — | — | +6 · 24 | +5 · 33 | |
| 92 | 56 | — | — | — | — | +9 · 18 | +4 · 38 | |
| 93 | 53 | — | — | +4 · 25 | +4 · 28 | — | — | |
| 94 | 51 | — | +1 · 51 | — | — | — | — | |
| 94 | 51 | — | +1 · 51 | — | — | — | — | |
| 96 | 49 | 62 · 49 | — | — | — | — | — | |
| 97 | 45 | 63 · 45 | — | — | — | — | — | |
| 98 | 43 | — | — | — | — | — | +3 · 43 | |
| 98 | 43 | — | +2 · 43 | — | — | — | — | |
| 98 | 43 | — | +2 · 43 | — | — | — | — | |
| 101 | 40 | 66 · 30 | — | — | — | — | +11 · 10 | |
| 102 | 39 | — | — | +1 · 39 | — | — | — | |
| 102 | 39 | 64 · 39 | — | — | — | — | — | |
| 104 | 38 | 82 · 5 | +17 · 9 | +10 · 14 | — | +25 · 5 | +21 · 5 | |
| 104 | 38 | 72 · 13 | +14 · 11 | +15 · 7 | +18 · 7 | — | — | |
| 104 | 38 | 67 · 28 | — | — | — | — | +11 · 10 | |
| 107 | 37 | 81 · 6 | +22 · 5 | +19 · 5 | +21 · 6 | +17 · 9 | +17 · 6 | |
| 108 | 36 | — | +10 · 18 | — | +14 · 10 | — | +13 · 8 | |
| 108 | 36 | 71 · 16 | +13 · 13 | — | — | +21 · 7 | — | |
| 110 | 34 | 75 · 10 | +21 · 7 | — | +17 · 9 | +18 · 8 | — | |
| 111 | 33 | — | — | — | — | +4 · 33 | — | |
| 111 | 33 | — | — | — | — | +12 · 13 | +7 · 20 | |
| 113 | 31 | 70 · 17 | — | +10 · 14 | — | — | — | |
| 114 | 30 | 73 · 11 | — | +7 · 19 | — | — | — | |
| 115 | 29 | — | — | +12 · 9 | — | +12 · 13 | +14 · 7 | |
| 116 | 28 | — | — | — | +4 · 28 | — | — | |
| 116 | 28 | 76 · 8 | +19 · 8 | +16 · 6 | — | +22 · 6 | — | |
| 118 | 25 | — | — | — | — | +15 · 10 | +9 · 15 | |
| 118 | 25 | 80 · 7 | +22 · 5 | +13 · 8 | +22 · 5 | — | — | |
| 120 | 24 | — | — | — | — | +6 · 24 | — | |
| 121 | 21 | — | — | — | — | +7 · 21 | — | |
| 122 | 20 | — | — | — | — | +8 · 20 | — | |
| 122 | 20 | — | — | — | — | — | +7 · 20 | |
| 124 | 19 | — | +9 · 19 | — | — | — | — | |
| 125 | 16 | — | +12 · 16 | — | — | — | — | |
| 126 | 14 | — | — | — | +11 · 14 | — | — | |
| 127 | 13 | — | +13 · 13 | — | — | — | — | |
| 127 | 13 | — | +13 · 13 | — | — | — | — | |
| 129 | 10 | — | — | — | — | — | +11 · 10 | |
| 130 | 8 | 76 · 8 | — | — | — | — | — | |
| 131 | 7 | — | — | — | +18 · 7 | — | — |
