Stumptown Disc Golf 2026 Bag Tag Series Sponsored by Dynamic Discs by Stumptown
Best 6 of 7 count toward final standings — drop applied after all 7 events are complete
Overall
| # | Player | Total | Milo Madness ±par · points | Climb out of the Canyon ±par · points | Blue Lake Special ±par · points | Danger at Dabney ±par · points | Pier Pressure ±par · points |
|---|---|---|---|---|---|---|---|
| 🥇 | 313 | +2 · 43 | -1 · 45 | -4 · 60 | -7 · 89 | -5 · 76 | |
| 🥈 | 284 | +1 · 51 | +2 · 36 | -4 · 60 | E · 59 | -3 · 78 | |
| 🥉 | 272 | E · 58 | -1 · 45 | -4 · 67 | +1 · 50 | +1 · 52 | |
| 4 | 268 | +2 · 43 | — | -6 · 74 | -4 · 79 | -2 · 72 | |
| 5 | 263 | E · 58 | +1 · 39 | -4 · 60 | -3 · 73 | +5 · 33 | |
| 6 | 262 | +6 · 31 | +1 · 39 | -1 · 48 | -3 · 73 | -3 · 71 | |
| 7 | 243 | -1 · 63 | -3 · 57 | E · 42 | +1 · 50 | +6 · 31 | |
| 8 | 239 | +1 · 51 | +1 · 39 | — | -3 · 73 | -5 · 76 | |
| 9 | 234 | -2 · 67 | -1 · 45 | +3 · 32 | +2 · 43 | +2 · 47 | |
| 10 | 232 | +4 · 39 | +3 · 33 | -6 · 74 | +7 · 21 | -2 · 65 | |
| 11 | 231 | — | -3 · 57 | -2 · 54 | E · 59 | -1 · 61 | |
| 11 | 231 | — | +2 · 36 | -5 · 65 | -2 · 69 | -1 · 61 | |
| 13 | 222 | -5 · 79 | — | -3 · 57 | -4 · 86 | — | |
| 14 | 215 | — | E · 51 | -2 · 61 | -1 · 65 | +4 · 38 | |
| 15 | 213 | -1 · 63 | — | — | -2 · 69 | -8 · 81 | |
| 16 | 211 | — | — | -9 · 77 | -3 · 73 | -1 · 61 | |
| 17 | 202 | +1 · 51 | +2 · 36 | +2 · 35 | -3 · 80 | — | |
| 18 | 197 | +3 · 41 | -1 · 52 | +5 · 26 | +3 · 35 | +3 · 43 | |
| 19 | 179 | +8 · 22 | — | — | -2 · 76 | -4 · 81 | |
| 20 | 173 | +5 · 36 | +5 · 22 | -1 · 48 | +1 · 50 | +8 · 17 | |
| 21 | 169 | — | — | -3 · 57 | -1 · 65 | +2 · 47 | |
| 22 | 165 | — | +4 · 25 | +3 · 32 | +2 · 43 | -2 · 65 | |
| 22 | 165 | +2 · 43 | +4 · 25 | +10 · 16 | +2 · 43 | +4 · 38 | |
| 24 | 162 | — | — | — | -3 · 73 | -11 · 89 | |
| 25 | 161 | -1 · 63 | +3 · 33 | — | — | -2 · 65 | |
| 26 | 160 | -2 · 67 | — | — | +3 · 35 | E · 58 | |
| 27 | 152 | — | — | -1 · 48 | +2 · 43 | -1 · 61 | |
| 27 | 152 | +6 · 31 | +1 · 39 | +2 · 35 | — | +2 · 47 | |
| 27 | 152 | E · 58 | — | E · 42 | — | +1 · 52 | |
| 30 | 148 | — | — | -1 · 48 | +3 · 35 | -2 · 65 | |
| 31 | 144 | — | — | -5 · 65 | — | -6 · 79 | |
| 32 | 142 | +6 · 31 | +4 · 25 | +6 · 24 | +5 · 29 | +5 · 33 | |
| 32 | 142 | +6 · 31 | +5 · 22 | — | -2 · 69 | +7 · 20 | |
| 32 | 142 | +2 · 50 | +4 · 25 | +6 · 24 | — | +3 · 43 | |
| 35 | 137 | +7 · 26 | +8 · 17 | +4 · 28 | +3 · 35 | +6 · 31 | |
| 36 | 136 | — | +4 · 25 | +4 · 28 | +1 · 50 | +5 · 33 | |
| 36 | 136 | +1 · 51 | — | +2 · 35 | +1 · 50 | — | |
| 38 | 133 | — | +12 · 9 | E · 42 | +3 · 35 | +2 · 47 | |
| 38 | 133 | +9 · 19 | — | +7 · 22 | E · 59 | +5 · 33 | |
| 38 | 133 | +5 · 36 | — | — | +1 · 50 | +2 · 47 | |
| 41 | 132 | +1 · 51 | — | +7 · 22 | E · 59 | — | |
| 42 | 130 | — | +7 · 19 | — | E · 59 | +1 · 52 | |
| 43 | 124 | — | — | -1 · 48 | +6 · 24 | +1 · 52 | |
| 43 | 124 | — | — | — | +1 · 50 | -4 · 74 | |
| 45 | 122 | E · 58 | — | +2 · 35 | +5 · 29 | — | |
| 46 | 119 | — | — | — | +2 · 43 | -5 · 76 | |
| 47 | 111 | -4 · 71 | — | +1 · 40 | — | — | |
| 48 | 110 | — | -1 · 52 | — | — | E · 58 | |
| 48 | 110 | +5 · 36 | — | +11 · 14 | +2 · 43 | +8 · 17 | |
| 48 | 110 | +4 · 39 | — | +10 · 16 | +3 · 35 | +7 · 20 | |
| 48 | 110 | -2 · 74 | +7 · 19 | — | — | +8 · 17 | |
| 52 | 107 | — | — | +1 · 40 | +5 · 29 | +4 · 38 | |
| 53 | 103 | +3 · 41 | +3 · 33 | — | +5 · 29 | — | |
| 54 | 101 | +7 · 26 | +9 · 16 | — | +7 · 21 | +4 · 38 | |
| 55 | 98 | — | — | -1 · 48 | +1 · 50 | — | |
| 56 | 97 | +2 · 43 | — | -2 · 54 | — | — | |
| 57 | 95 | +2 · 43 | — | — | — | +1 · 52 | |
| 58 | 93 | +6 · 31 | — | E · 42 | — | +7 · 20 | |
| 59 | 92 | +8 · 22 | +4 · 25 | +3 · 32 | +12 · 13 | — | |
| 60 | 90 | +7 · 26 | +5 · 22 | E · 42 | — | — | |
| 61 | 87 | — | — | +2 · 35 | — | +1 · 52 | |
| 62 | 85 | — | +12 · 9 | — | +4 · 33 | +3 · 43 | |
| 62 | 85 | +11 · 17 | — | +9 · 19 | +3 · 35 | +10 · 14 | |
| 64 | 83 | +7 · 26 | +12 · 9 | +10 · 16 | +13 · 12 | +7 · 20 | |
| 65 | 81 | -8 · 81 | — | — | — | — | |
| 66 | 80 | -6 · 80 | — | — | — | — | |
| 67 | 79 | — | — | +8 · 21 | — | E · 58 | |
| 67 | 79 | — | — | — | -4 · 79 | — | |
| 67 | 79 | — | — | — | — | -6 · 79 | |
| 70 | 78 | +7 · 26 | — | +9 · 19 | +12 · 13 | +7 · 20 | |
| 71 | 77 | — | — | E · 42 | +3 · 35 | — | |
| 72 | 75 | +14 · 11 | +4 · 25 | — | +6 · 24 | +9 · 15 | |
| 72 | 75 | +8 · 22 | — | — | +2 · 43 | +11 · 10 | |
| 74 | 72 | — | — | — | -1 · 72 | — | |
| 74 | 72 | — | — | — | — | -2 · 72 | |
| 76 | 71 | — | — | — | — | -3 · 71 | |
| 77 | 70 | — | — | — | +1 · 50 | +7 · 20 | |
| 78 | 69 | — | — | -7 · 69 | — | — | |
| 79 | 67 | -2 · 67 | — | — | — | — | |
| 80 | 65 | — | — | — | -1 · 65 | — | |
| 81 | 63 | +9 · 19 | +11 · 13 | +12 · 12 | +14 · 11 | +13 · 8 | |
| 81 | 63 | -1 · 63 | — | — | — | — | |
| 83 | 61 | — | +8 · 17 | — | +6 · 24 | +7 · 20 | |
| 84 | 60 | — | — | -4 · 60 | — | — | |
| 85 | 59 | — | — | — | E · 59 | — | |
| 86 | 58 | +17 · 9 | — | +13 · 11 | +9 · 18 | +7 · 20 | |
| 86 | 58 | E · 58 | — | — | — | — | |
| 88 | 57 | — | — | -3 · 57 | — | — | |
| 88 | 57 | — | — | — | +6 · 24 | +5 · 33 | |
| 90 | 56 | — | — | — | +9 · 18 | +4 · 38 | |
| 91 | 54 | +8 · 22 | — | +12 · 12 | — | +7 · 20 | |
| 92 | 53 | — | +4 · 25 | +4 · 28 | — | — | |
| 93 | 51 | +1 · 51 | — | — | — | — | |
| 93 | 51 | +1 · 51 | — | — | — | — | |
| 95 | 43 | — | — | +5 · 26 | +10 · 17 | — | |
| 95 | 43 | — | — | — | — | +3 · 43 | |
| 95 | 43 | +2 · 43 | — | — | — | — | |
| 95 | 43 | +2 · 43 | — | — | — | — | |
| 99 | 39 | — | +1 · 39 | — | — | — | |
| 100 | 36 | +10 · 18 | — | +14 · 10 | — | +13 · 8 | |
| 101 | 33 | — | — | — | +4 · 33 | — | |
| 101 | 33 | — | — | — | +12 · 13 | +7 · 20 | |
| 101 | 33 | +17 · 9 | +10 · 14 | — | +25 · 5 | +21 · 5 | |
| 104 | 31 | +22 · 5 | +19 · 5 | +21 · 6 | +17 · 9 | +17 · 6 | |
| 105 | 29 | — | +12 · 9 | — | +12 · 13 | +14 · 7 | |
| 106 | 28 | — | — | +4 · 28 | — | — | |
| 107 | 25 | — | — | — | +15 · 10 | +9 · 15 | |
| 107 | 25 | +14 · 11 | +15 · 7 | +18 · 7 | — | — | |
| 109 | 24 | — | — | — | +6 · 24 | — | |
| 109 | 24 | +21 · 7 | — | +17 · 9 | +18 · 8 | — | |
| 111 | 21 | — | — | — | +7 · 21 | — | |
| 112 | 20 | — | — | — | +8 · 20 | — | |
| 112 | 20 | — | — | — | — | +7 · 20 | |
| 112 | 20 | +19 · 8 | +16 · 6 | — | +22 · 6 | — | |
| 112 | 20 | +13 · 13 | — | — | +21 · 7 | — | |
| 116 | 19 | — | +7 · 19 | — | — | — | |
| 116 | 19 | +9 · 19 | — | — | — | — | |
| 118 | 18 | +22 · 5 | +13 · 8 | +22 · 5 | — | — | |
| 119 | 16 | +12 · 16 | — | — | — | — | |
| 120 | 14 | — | — | +11 · 14 | — | — | |
| 120 | 14 | — | +10 · 14 | — | — | — | |
| 122 | 13 | +13 · 13 | — | — | — | — | |
| 122 | 13 | +13 · 13 | — | — | — | — | |
| 124 | 10 | — | — | — | — | +11 · 10 | |
| 124 | 10 | — | — | — | — | +11 · 10 | |
| 124 | 10 | — | — | — | — | +11 · 10 | |
| 127 | 7 | — | — | +18 · 7 | — | — |
